Cost calculation
Cost factor | Units | Cleaner 1 | Cleaner 2 | Cleaner 3 |
---|---|---|---|---|
Cleaning of screw/barrel | ||||
Weight of used material | [kg] | |||
Material costs | [€/kg] | |||
Time for cleaning screw/barrel | [hours] | |||
Costs for cleaner | [€] | |||
Cost | [€] |
0.00 €
|
0.00 €
|
0.00 €
|
Cleaning of injection mold | ||||
Time for cleaning mold | [hours] | |||
Preparation time | [hours] | |||
Produced articles until 100% quality is reached | per piece | |||
Production costs | [€/1000] | |||
Costs for cleaner | [€] | |||
Cost | [€] |
0.00 €
|
0.00 €
|
0.00 €
|
Total costs | [€] |
0.00 €
|
0.00 €
|
0.00 €
|